tmgp.gif (4534 bytes)

Overall Sprint Results

tmgp.gif (4534 bytes)
F7 Novice F7 Expert F7 Lightweight F7 Heavyweight
F6 Novice F6 Expert F6 Lightweight F6 Heavyweight
F5 Novice F5 Expert SuperSport Scooter
12 & Under Dinosaurs MiniGP 50 MiniGP
Unlimited Jr. Motard Motard 65 Motard Novice
Motard Expert Backwards Novice Backwards Expert PocketBike
Super PocketBike Unlimited PocketBike Other
go to top
F7 Novice
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Gregory Odom 1ST 89 10 13 15 10 8 11 13 9 0
Vaughn Ivey 2ND 84 0 15 0 13 15 13 15 13 0
Ryan Cooley 3RD 63 0 11 11 9 7 9 9 7 0
David Nichols 4TH 61 3 10 10 11 10 10 7 0 0
Dean Sims 5TH 39 13 0 0 0 11 15 0 0 0
Stephen Belle 6TH 34 8 0 0 15 0 0 0 11 0
Giancarlo Sardi 7TH 29 0 0 0 0 9 0 10 10 0
John "Antonio" Villarreal 8TH 29 0 8 0 5 3 7 0 6 0
Nate Burns 9TH 28 0 0 13 4 0 0 11 0 0
Joshua Homan 10TH 26 0 9 0 7 4 6 0 0 0
Robert Owens 11TH 24 11 0 0 0 13 0 0 0 0
Andrew Sandino 12TH 15 15 0 0 0 0 0 0 0 0
Rocky Smith 13TH 15 0 0 0 0 0 0 0 15 0
Michael Phillips 14TH 12 0 0 0 6 6 0 0 0 0
James Harrison 15TH 12 4 0 0 0 0 0 0 8 0
Derek Haley 16TH 9 9 0 0 0 0 0 0 0 0
Robert Chapman 17TH 9 0 0 9 0 0 0 0 0 0
Jason Ammerman 18TH 9 1 0 0 0 0 8 0 0 0
Jensen Josh 19TH 8 0 0 8 0 0 0 0 0 0
Groover Bryan 20TH 8 0 0 0 8 0 0 0 0 0
Ryan Selman 21TH 8 0 0 0 0 0 0 8 0 0
Tim Logan 22TH 7 7 0 0 0 0 0 0 0 0
Mark Haley 23TH 6 6 0 0 0 0 0 0 0 0
Chris Crane 24TH 5 5 0 0 0 0 0 0 0 0
Kenneth Selman 25TH 5 0 0 0 0 5 0 0 0 0
Jasmine Selman 26TH 5 0 0 0 0 0 0 0 5 0
Robert Preuss 27TH 2 2 0 0 0 0 0 0 0 0
Colin Susen 28TH 0 0 0 0 0 0 0 0 0 0
go to top
F7 Expert
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Darin Cooley 1ST 90 3 5 13 11 13 15 15 15 0
Gregory Odom 2ND 73 5 8 8 9 9 11 10 13 0
Marc Mondshine 3RD 63 9 9 10 0 11 0 13 11 0
Dennie Spears 4TH 43 0 0 15 13 15 0 0 0 0
Nate Burns 5TH 43 4 7 7 6 0 0 9 10 0
Mike Rollins 6TH 41 13 15 0 0 0 13 0 0 0
David Evans 7TH 32 11 0 11 10 0 0 0 0 0
Mike Case 8TH 28 0 13 0 15 0 0 0 0 0
Robin Reeves 9TH 28 7 0 0 0 10 0 11 0 0
Mark Tuttle 10TH 19 10 0 9 0 0 0 0 0 0
Ben Hunter 11TH 18 0 10 0 8 0 0 0 0 0
Jarett Smith 12TH 15 15 0 0 0 0 0 0 0 0
David Nichols 13TH 13 0 0 6 7 0 0 0 0 0
Scott Gordon 14TH 11 0 11 0 0 0 0 0 0 0
Derek Haley 15TH 8 8 0 0 0 0 0 0 0 0
Trevor Kilgore 16TH 6 0 6 0 0 0 0 0 0 0
Mark Haley 17TH 6 6 0 0 0 0 0 0 0 0
go to top
F7 Lightweight
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Ryan Cooley 1ST 96 7 10 15 15 10 15 11 13 0
Marc Mondshine 2ND 77 10 13 13 0 13 0 13 15 0
John "Antonio" Villarreal 3RD 41 0 0 0 10 9 13 0 9 0
Mike Case 4TH 28 0 15 0 13 0 0 0 0 0
Trevor Kilgore 5TH 28 13 0 0 0 15 0 0 0 0
Michael Phillips 6TH 27 5 0 0 11 11 0 0 0 0
James Harrison 7TH 17 6 0 0 0 0 0 0 11 0
Robin Reeves 8TH 15 0 0 0 0 0 0 15 0 0
Jarett Smith 9TH 15 15 0 0 0 0 0 0 0 0
Andrew Sandino 10TH 11 11 0 0 0 0 0 0 0 0
Scott Gordon 11TH 11 0 11 0 0 0 0 0 0 0
Ryan Selman 12TH 10 0 0 0 0 0 0 10 0 0
Trey Walker 13TH 10 0 0 0 0 0 0 0 10 0
Derek Haley 14TH 9 9 0 0 0 0 0 0 0 0
Robert Preuss 15TH 8 8 0 0 0 0 0 0 0 0
Colin Susen 16TH 4 4 0 0 0 0 0 0 0 0
Jensen Josh 17TH 0 0 0 0 0 0 0 0 0 0
go to top
F7 Heavyweight
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Darin Cooley 1ST 94 3 13 15 15 15 10 15 8 0
David Nichols 2ND 75 6 9 9 13 9 11 9 9 0
Vaughn Ivey 3RD 69 0 10 0 10 10 13 13 13 0
Nate Burns 4TH 60 0 8 10 8 8 9 10 7 0
Joshua Homan 5TH 34 0 7 0 7 7 7 0 6 0
Mike Rollins 6TH 30 15 0 0 0 0 15 0 0 0
Dennie Spears 7TH 28 0 15 0 0 13 0 0 0 0
David Evans 8TH 26 13 0 13 0 0 0 0 0 0
Stephen Belle 9TH 26 10 0 0 6 0 0 0 10 0
Giancarlo Sardi 10TH 22 0 0 0 0 0 0 11 11 0
Ben Hunter 11TH 22 0 11 0 11 0 0 0 0 0
Dean Sims 12TH 17 11 0 0 0 0 6 0 0 0
Robert Owens 13TH 16 5 0 0 0 11 0 0 0 0
Rocky Smith 14TH 15 0 0 0 0 0 0 0 15 0
Jason Ammerman 15TH 12 4 0 0 0 0 8 0 0 0
Mark Tuttle 16TH 11 0 0 11 0 0 0 0 0 0
Ray Holder 17TH 9 9 0 0 0 0 0 0 0 0
David Long 18TH 9 0 0 0 9 0 0 0 0 0
Mark Haley 19TH 8 8 0 0 0 0 0 0 0 0
Chris Crane 20TH 7 7 0 0 0 0 0 0 0 0
Kenneth Selman 21TH 6 0 0 0 0 6 0 0 0 0
go to top
F6 Novice
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Patrick Robertson 1ST 96 15 15 15 0 6 15 15 15 0
Vaughn Ivey 2ND 79 0 10 0 15 15 13 13 13 0
Nate Burns 3RD 69 0 8 13 10 11 8 11 8 0
Gregory Odom 4TH 36 0 9 10 7 10 0 0 0 0
Dean Sims 5TH 31 11 0 0 0 9 11 0 0 0
Joshua Homan 6TH 31 0 6 0 6 5 9 0 5 0
Stephen Belle 7TH 30 8 0 0 11 0 0 0 11 0
Enoc Garza 8TH 30 0 7 0 13 0 0 0 10 0
David Nichols 9TH 29 2 0 11 9 7 0 0 0 0
Andrew Sandino 10TH 26 13 13 0 0 0 0 0 0 0
Giancarlo Sardi 11TH 25 0 0 0 0 8 0 10 7 0
Robert Owens 12TH 23 10 0 0 0 13 0 0 0 0
Ryan Cooley 13TH 14 0 0 0 5 0 0 9 0 0
Groover Bryan 14TH 12 0 0 0 8 0 0 0 4 0
Scott Gordon 15TH 11 0 11 0 0 0 0 0 0 0
Jason Ammerman 16TH 10 0 0 0 0 0 10 0 0 0
Derek Haley 17TH 9 9 0 0 0 0 0 0 0 0
Rocky Smith 18TH 9 0 0 0 0 0 0 0 9 0
James Harrison 19TH 9 3 0 0 0 0 0 0 6 0
Ryan Selman 20TH 8 0 0 0 0 0 0 8 0 0
Kevin Weaver 21TH 7 7 0 0 0 0 0 0 0 0
Amy Stevens 22TH 6 6 0 0 0 0 0 0 0 0
Robert Preuss 23TH 5 5 0 0 0 0 0 0 0 0
Chris Crane 24TH 4 4 0 0 0 0 0 0 0 0
Michael Phillips 25TH 4 0 0 0 4 0 0 0 0 0
Mark Haley 26TH 1 1 0 0 0 0 0 0 0 0
go to top
F6 Expert
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Lee Williams 1ST 95 11 13 13 13 15 0 15 15 0
Patrick Robertson 2ND 80 7 11 11 0 10 15 13 13 0
James Selman 3RD 76 9 10 9 8 9 11 9 11 0
Stephen Selman 4TH 71 8 8 10 10 11 13 11 0 0
Gilles Roussel 5TH 43 13 15 15 0 0 0 0 0 0
Marc Mondshine 6TH 40 3 5 7 0 8 0 8 9 0
Darin Cooley 7TH 26 0 6 0 0 0 0 10 10 0
Trevor Kilgore 8TH 23 10 0 0 0 13 0 0 0 0
Leo Spezzapria 9TH 19 4 0 8 7 0 0 0 0 0
Mike Case 10TH 18 0 7 0 11 0 0 0 0 0
Nate Burns 11TH 16 1 3 5 0 0 0 0 7 0
Ross Smith 12TH 15 0 0 0 15 0 0 0 0 0
Jarett Smith 13TH 15 15 0 0 0 0 0 0 0 0
Gregory Odom 14TH 12 2 4 6 0 0 0 0 0 0
Michael Hejl 15TH 9 0 0 0 9 0 0 0 0 0
Andrew Sandino 16TH 9 0 9 0 0 0 0 0 0 0
Robin Reeves 17TH 8 0 0 0 0 0 0 0 8 0
Ben Hunter 18TH 8 0 2 0 6 0 0 0 0 0
Mike Rollins 19TH 6 6 0 0 0 0 0 0 0 0
David Evans 20TH 5 5 0 0 0 0 0 0 0 0
go to top
F6 Lightweight
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Marc Mondshine 1ST 80 11 13 15 0 15 0 13 13 0
Ryan Cooley 2ND 70 0 0 13 9 13 15 11 9 0
Robin Reeves 3RD 40 10 0 0 0 0 0 15 15 0
Mike Case 4TH 30 0 15 0 15 0 0 0 0 0
Enoc Garza 5TH 30 0 10 0 10 0 0 0 10 0
James Harrison 6TH 20 9 0 0 0 0 0 0 11 0
Trevor Kilgore 7TH 15 15 0 0 0 0 0 0 0 0
Abid Quraishi 8TH 13 0 0 0 13 0 0 0 0 0
Andrew Sandino 9TH 13 13 0 0 0 0 0 0 0 0
Michael Hejl 10TH 11 0 0 0 11 0 0 0 0 0
Scott Gordon 11TH 11 0 11 0 0 0 0 0 0 0
Ryan Selman 12TH 10 0 0 0 0 0 0 10 0 0
Amy Stevens 13TH 8 8 0 0 0 0 0 0 0 0
Michael Phillips 14TH 7 7 0 0 0 0 0 0 0 0
John Casley 15TH 6 6 0 0 0 0 0 0 0 0
go to top
F6 Heavyweight
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Lee Williams 1ST 101 13 13 15 15 15 0 15 15 0
Stephen Selman 2ND 80 11 10 11 11 11 15 11 0 0
James Selman 3RD 75 10 11 9 10 13 13 9 0 0
Patrick Robertson 4TH 62 9 9 8 0 0 10 13 13 0
Vaughn Ivey 5TH 54 0 7 0 9 10 9 8 11 0
Gilles Roussel 6TH 43 15 15 13 0 0 0 0 0 0
Leo Spezzapria 7TH 23 8 0 7 8 0 0 0 0 0
Joshua Homan 8TH 22 0 0 0 0 8 7 0 7 0
Darin Cooley 9TH 20 0 0 10 0 0 0 10 0 0
Nate Burns 10TH 19 0 4 5 0 0 0 0 10 0
Robert Owens 11TH 15 6 0 0 0 9 0 0 0 0
Dean Sims 12TH 15 7 0 0 0 0 8 0 0 0
Stephen Belle 13TH 14 5 0 0 0 0 0 0 9 0
Ross Smith 14TH 13 0 0 0 13 0 0 0 0 0
Ben Hunter 15TH 13 0 6 0 7 0 0 0 0 0
Alan Phillips 16TH 11 0 0 0 0 0 11 0 0 0
David Nichols 17TH 11 4 3 4 0 0 0 0 0 0
Andrew Sandino 18TH 8 0 8 0 0 0 0 0 0 0
Groover Bryan 19TH 8 0 0 0 0 0 0 0 8 0
David Evans 20TH 6 0 0 6 0 0 0 0 0 0
Robin Reeves 21TH 5 0 5 0 0 0 0 0 0 0
go to top
F5 Novice
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Kevin Weaver 1ST 103 13 15 15 15 15 11 10 9 0
Kenneth Selman 2ND 97 11 13 10 13 13 13 13 11 0
Nate Burns 3RD 74 8 10 11 9 10 8 11 7 0
David Nichols 4TH 40 9 0 13 7 11 0 0 0 0
Vaughn Ivey 5TH 39 0 0 0 0 9 0 15 15 0
Enoc Garza 6TH 29 0 11 0 8 0 0 0 10 0
Andrew Sandino 7TH 28 15 0 0 0 0 0 0 13 0
Carlos M. Rigores 8TH 28 0 0 0 10 0 10 0 8 0
Bob Kane 9TH 17 10 0 0 0 0 7 0 0 0
Groover Bryan 10TH 17 0 0 0 11 0 0 0 6 0
Joshua Salinas 11TH 15 0 0 0 0 0 15 0 0 0
Sharp Bill 12TH 9 0 0 9 0 0 0 0 0 0
Jason Murff 13TH 9 0 0 0 0 0 9 0 0 0
go to top
F5 Expert
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Alan Phillips 1ST 101 15 10 13 15 15 9 15 9 0
Lee Williams 2ND 86 11 13 11 10 13 0 13 15 0
James Selman 3RD 74 6 7 9 8 10 10 11 13 0
Stephen Selman 4TH 55 9 8 0 6 11 11 10 0 0
Gilles Roussel 5TH 34 13 15 6 0 0 0 0 0 0
Thomas Magnus 6TH 33 0 11 0 9 0 13 0 0 0
Mike Rollins 7TH 25 10 0 0 0 0 15 0 0 0
Leo Spezzapria 8TH 21 8 0 8 5 0 0 0 0 0
Abid Quraishi 9TH 18 0 0 0 7 0 0 0 11 0
Darin Cooley 10TH 17 7 0 0 0 0 0 0 10 0
Tim Barnes 11TH 15 0 0 15 0 0 0 0 0 0
Ross Smith 12TH 13 0 0 0 13 0 0 0 0 0
Trevor Kilgore 13TH 11 0 0 0 11 0 0 0 0 0
Mark Tuttle 14TH 10 0 0 10 0 0 0 0 0 0
Robin Reeves 15TH 7 0 0 7 0 0 0 0 0 0
Mike Case 16TH 6 0 6 0 0 0 0 0 0 0
John Casley 17TH 5 5 0 0 0 0 0 0 0 0
Ben Hunter 18TH 5 0 5 0 0 0 0 0 0 0
Jean-Michel Gaston 19TH 4 4 0 0 0 0 0 0 0 0
David Evans 20TH 3 3 0 0 0 0 0 0 0 0
go to top
SuperSport
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Ryan Cooley 1ST 114 13 15 15 15 11 15 15 15 0
John "Antonio" Villarreal 2ND 42 0 0 0 13 10 10 0 9 0
Stephen Selman 3RD 41 0 0 0 0 15 13 13 0 0
Jason Ammerman 4TH 22 11 0 0 0 0 11 0 0 0
Logan Roy 5TH 22 0 0 13 0 9 0 0 0 0
Jasmine Selman 6TH 22 0 0 0 0 0 0 11 11 0
Daniel Phillips 7TH 20 0 0 10 0 0 0 0 10 0
Derek Haley 8TH 15 15 0 0 0 0 0 0 0 0
James Selman 9TH 13 0 0 0 0 13 0 0 0 0
Trey Walker 10TH 13 0 0 0 0 0 0 0 13 0
Robert Chapman 11TH 11 0 0 11 0 0 0 0 0 0
Colin Susen 12TH 10 10 0 0 0 0 0 0 0 0
go to top
Scooter
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Ryan Cooley 1ST 120 15 15 15 15 15 15 15 15 0
John "Antonio" Villarreal 2ND 61 0 13 0 13 11 13 0 11 0
Daniel Phillips 3RD 41 0 0 11 11 10 0 0 9 0
Logan Roy 4TH 26 0 0 13 0 13 0 0 0 0
Jasmine Selman 5TH 23 0 0 0 0 0 0 13 10 0
Brianna Kellum 6TH 18 0 0 0 0 0 10 0 8 0
Paul Keller 7TH 13 13 0 0 0 0 0 0 0 0
Trey Walker 8TH 13 0 0 0 0 0 0 0 13 0
Michael Phillips 9TH 11 11 0 0 0 0 0 0 0 0
Selman Jasmine 10TH 11 0 0 0 0 0 11 0 0 0
go to top
12 & Under
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Ryan Cooley 1ST 105 0 15 15 15 15 15 15 15 0
John "Antonio" Villarreal 2ND 65 0 13 0 13 13 13 0 13 0
Daniel Phillips 3RD 42 0 0 11 11 11 0 0 9 0
Jasmine Selman 4TH 23 0 0 0 0 0 0 13 10 0
Brianna Kellum 5TH 18 0 0 0 0 0 10 0 8 0
Logan Roy 6TH 13 0 0 13 0 0 0 0 0 0
Selman Jasmine 7TH 11 0 0 0 0 0 11 0 0 0
Trey Walker 8TH 11 0 0 0 0 0 0 0 11 0
go to top
Dinosaurs
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
James Selman 1ST 83 9 13 15 13 13 10 10 0 0
Stephen Selman 2ND 81 8 11 13 10 11 13 15 0 0
Darin Cooley 3RD 75 0 8 11 11 10 11 11 13 0
Patrick Robertson 4TH 72 10 9 10 0 0 15 13 15 0
Dennie Spears 5TH 52 13 15 9 0 15 0 0 0 0
Vaughn Ivey 6TH 43 0 6 0 9 8 0 9 11 0
Marc Mondshine 7TH 41 7 5 5 0 9 0 7 8 0
Mike Case 8TH 25 0 10 0 15 0 0 0 0 0
Robin Reeves 9TH 25 0 0 0 0 7 0 8 10 0
Leo Spezzapria 10TH 25 11 0 7 7 0 0 0 0 0
Mike Rollins 11TH 15 15 0 0 0 0 0 0 0 0
Mark Tuttle 12TH 13 5 0 8 0 0 0 0 0 0
Stephen Belle 13TH 9 0 0 0 0 0 0 0 9 0
Michael Hejl 14TH 8 0 0 0 8 0 0 0 0 0
Nate Burns 15TH 8 4 4 0 0 0 0 0 0 0
James Harrison 16TH 8 1 0 0 0 0 0 0 7 0
Scott Gordon 17TH 7 0 7 0 0 0 0 0 0 0
David Evans 18TH 6 0 0 6 0 0 0 0 0 0
Dean Sims 19TH 6 6 0 0 0 0 0 0 0 0
Tim Logan 20TH 3 3 0 0 0 0 0 0 0 0
Chris Crane 21TH 2 2 0 0 0 0 0 0 0 0
John Casley 22TH 0 0 0 0 0 0 0 0 0 0
David Nichols 23TH 0 0 0 0 0 0 0 0 0 0
go to top
MiniGP 50
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
David Nichols 1ST 100 11 13 11 11 13 13 13 15 0
Gregory Odom 2ND 99 13 15 15 15 11 15 15 0 0
Nate Burns 3RD 64 0 10 13 13 15 0 0 13 0
Joshua Homan 4TH 42 0 11 0 10 10 11 0 0 0
Mark Haley 5TH 15 15 0 0 0 0 0 0 0 0
Jensen Josh 6TH 10 0 0 10 0 0 0 0 0 0
go to top
MiniGP
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
James Selman 1ST 95 15 15 13 15 15 11 11 0 0
Stephen Selman 2ND 91 11 13 15 11 13 15 13 0 0
Gregory Odom 3RD 82 9 10 10 10 11 9 10 13 0
Patrick Robertson 4TH 78 13 11 11 0 0 13 15 15 0
Nate Burns 5TH 66 10 9 9 9 0 10 9 10 0
David Nichols 6TH 31 0 0 8 13 10 0 0 0 0
Joshua Homan 7TH 26 0 0 0 0 9 8 0 9 0
Groover Bryan 8TH 11 0 0 0 0 0 0 0 11 0
go to top
Unlimited
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Alan Phillips 1ST 118 13 15 15 15 15 15 15 15 0
Lee Williams 2ND 67 0 10 9 11 11 0 13 13 0
Trevor Kilgore 3RD 39 0 13 0 13 13 0 0 0 0
Thomas Magnus 4TH 29 0 9 0 7 0 13 0 0 0
Mark Tuttle 5TH 21 0 11 10 0 0 0 0 0 0
Mike Rollins 6TH 15 15 0 0 0 0 0 0 0 0
Gilles Roussel 7TH 15 0 4 11 0 0 0 0 0 0
Enoc Garza 8TH 14 0 6 0 8 0 0 0 0 0
Tim Barnes 9TH 13 0 0 13 0 0 0 0 0 0
Kenneth Selman 10TH 13 8 5 0 0 0 0 0 0 0
Paul Keller 11TH 11 11 0 0 0 0 0 0 0 0
Andrew Sandino 12TH 11 0 0 0 0 0 0 0 11 0
Joshua Salinas 13TH 11 0 0 0 0 0 11 0 0 0
John Shofher 14TH 11 0 0 0 0 0 0 11 0 0
Ross Smith 15TH 10 0 0 0 10 0 0 0 0 0
Pat Williams 16TH 10 10 0 0 0 0 0 0 0 0
Darin Cooley 17TH 9 9 0 0 0 0 0 0 0 0
Jimmy Adams 18TH 9 0 0 0 9 0 0 0 0 0
Robin Reeves 19TH 8 0 0 8 0 0 0 0 0 0
Mike Case 20TH 8 0 8 0 0 0 0 0 0 0
Ben Hunter 21TH 7 0 7 0 0 0 0 0 0 0
go to top
Jr. Motard
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Ryan Cooley 1ST 120 15 15 15 15 15 15 15 15 0
John "Antonio" Villarreal 2ND 62 0 13 0 13 13 13 0 10 0
Daniel Phillips 3RD 31 0 0 11 11 0 0 0 9 0
Logan Roy 4TH 24 0 0 13 0 11 0 0 0 0
Jasmine Selman 5TH 24 0 0 0 0 0 0 13 11 0
Michael Phillips 6TH 13 13 0 0 0 0 0 0 0 0
Trey Walker 7TH 13 0 0 0 0 0 0 0 13 0
Selman Jasmine 8TH 11 0 0 0 0 0 11 0 0 0
go to top
Motard 65
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Kevin Weaver 1ST 82 9 9 10 10 11 9 11 13 0
Kenneth Selman 2ND 73 0 8 9 9 13 10 13 11 0
Alan Phillips 3RD 71 15 13 13 15 0 0 15 0 0
Mike Rollins 4TH 43 13 15 0 0 0 15 0 0 0
Trevor Kilgore 5TH 37 11 11 0 0 15 0 0 0 0
Thomas Magnus 6TH 34 0 10 0 11 0 13 0 0 0
Abid Quraishi 7TH 28 0 0 0 13 0 0 0 15 0
Leo Spezzapria 8TH 21 10 0 11 0 0 0 0 0 0
Tim Barnes 9TH 15 0 0 15 0 0 0 0 0 0
Bob Kane 10TH 15 7 0 0 0 0 8 0 0 0
Joshua Salinas 11TH 11 0 0 0 0 0 11 0 0 0
Carlos M. Rigores 12TH 8 0 0 0 8 0 0 0 0 0
David Evans 13TH 8 8 0 0 0 0 0 0 0 0
Sharp Bill 14TH 8 0 0 8 0 0 0 0 0 0
Jason Murff 15TH 7 0 0 0 0 0 7 0 0 0
go to top
Motard Novice
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Kevin Weaver 1ST 96 15 11 15 15 11 10 11 8 0
Kenneth Selman 2ND 80 5 9 11 11 10 11 13 10 0
Vaughn Ivey 3RD 77 0 13 0 13 15 13 10 13 0
Andrew Sandino 4TH 40 10 15 0 0 0 0 0 15 0
Robert Owens 5TH 26 13 0 0 0 13 0 0 0 0
Enoc Garza 6TH 26 0 10 0 9 0 0 0 7 0
Carlos M. Rigores 7TH 25 0 0 0 10 0 9 0 6 0
Stephen Belle 8TH 25 8 0 0 8 0 0 0 9 0
Giancarlo Sardi 9TH 23 0 0 0 0 9 0 9 5 0
Joshua Salinas 10TH 15 0 0 0 0 0 15 0 0 0
John Shofher 11TH 15 0 0 0 0 0 0 15 0 0
Sharp Bill 12TH 13 0 0 13 0 0 0 0 0 0
Bob Kane 13TH 12 4 0 0 0 0 8 0 0 0
Derek Haley 14TH 11 11 0 0 0 0 0 0 0 0
Rocky Smith 15TH 11 0 0 0 0 0 0 0 11 0
Ray Holder 16TH 9 9 0 0 0 0 0 0 0 0
Jason Ammerman 17TH 9 2 0 0 0 0 7 0 0 0
Ryan Selman 18TH 8 0 0 0 0 0 0 8 0 0
Chris Crane 19TH 7 7 0 0 0 0 0 0 0 0
James Harrison 20TH 6 6 0 0 0 0 0 0 0 0
Jason Murff 21TH 6 0 0 0 0 0 6 0 0 0
Amy Stevens 22TH 3 3 0 0 0 0 0 0 0 0
go to top
Motard Expert
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Alan Phillips 1ST 115 10 15 15 15 15 15 15 15 0
Lee Williams 2ND 76 9 9 11 11 10 0 13 13 0
Stephen Selman 3RD 61 6 6 9 6 11 13 10 0 0
James Selman 4TH 54 0 5 10 8 0 10 11 10 0
Trevor Kilgore 5TH 39 0 13 0 13 13 0 0 0 0
Thomas Magnus 6TH 30 0 10 0 9 0 11 0 0 0
Gilles Roussel 7TH 24 13 11 0 0 0 0 0 0 0
Abid Quraishi 8TH 18 0 0 0 7 0 0 0 11 0
Mike Rollins 9TH 15 15 0 0 0 0 0 0 0 0
Darin Cooley 10TH 14 8 0 6 0 0 0 0 0 0
Tim Barnes 11TH 13 0 0 13 0 0 0 0 0 0
Mark Tuttle 12TH 13 0 8 5 0 0 0 0 0 0
Jarett Smith 13TH 11 11 0 0 0 0 0 0 0 0
Ross Smith 14TH 10 0 0 0 10 0 0 0 0 0
Ben Hunter 15TH 9 0 4 0 5 0 0 0 0 0
Robin Reeves 16TH 8 0 0 8 0 0 0 0 0 0
Paul Keller 17TH 7 7 0 0 0 0 0 0 0 0
David Evans 18TH 7 0 0 7 0 0 0 0 0 0
Andrew Sandino 19TH 7 0 7 0 0 0 0 0 0 0
Marc Mondshine 20TH 5 5 0 0 0 0 0 0 0 0
David Long 21TH 4 0 0 0 4 0 0 0 0 0
go to top
Backwards Novice
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Kevin Weaver 1ST 102 15 15 15 13 9 10 15 10 0
Kenneth Selman 2ND 85 0 11 13 11 13 13 13 11 0
Vaughn Ivey 3RD 78 0 13 0 15 15 11 11 13 0
Nate Burns 4TH 65 7 10 10 9 10 9 10 0 0
Gregory Odom 5TH 42 10 9 9 8 6 0 0 0 0
Andrew Sandino 6TH 24 9 0 0 0 0 0 0 15 0
Robert Owens 7TH 24 13 0 0 0 11 0 0 0 0
Carlos M. Rigores 8TH 24 0 0 0 10 0 9 0 5 0
Enoc Garza 9TH 19 0 7 0 6 0 0 0 6 0
Giancarlo Sardi 10TH 17 0 0 0 0 8 0 0 9 0
Joshua Salinas 11TH 15 0 0 0 0 0 15 0 0 0
Groover Bryan 12TH 14 0 0 0 7 0 0 0 7 0
Bob Kane 13TH 13 6 0 0 0 0 7 0 0 0
Derek Haley 14TH 11 11 0 0 0 0 0 0 0 0
Sharp Bill 15TH 11 0 0 11 0 0 0 0 0 0
Ryan Selman 16TH 9 0 0 0 0 0 0 9 0 0
Mark Haley 17TH 8 8 0 0 0 0 0 0 0 0
Scott Gordon 18TH 8 0 8 0 0 0 0 0 0 0
Robert Chapman 19TH 8 0 0 8 0 0 0 0 0 0
Joshua Homan 20TH 7 0 0 0 0 7 0 0 0 0
Chris Crane 21TH 5 5 0 0 0 0 0 0 0 0
David Nichols 22TH 5 0 0 0 5 0 0 0 0 0
Amy Stevens 23TH 4 4 0 0 0 0 0 0 0 0
go to top
Backwards Expert
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Alan Phillips 1ST 113 15 15 8 15 15 15 15 15 0
Darin Cooley 2ND 86 11 11 9 11 11 11 11 11 0
Nate Burns 3RD 64 9 8 11 8 9 10 9 0 0
Robin Reeves 4TH 53 10 0 13 0 10 0 10 10 0
Thomas Magnus 5TH 39 0 13 0 13 0 13 0 0 0
David Nichols 6TH 31 8 7 10 6 0 0 0 0 0
Mike Case 7TH 20 0 10 0 10 0 0 0 0 0
Ben Hunter 8TH 18 0 9 0 9 0 0 0 0 0
Tim Barnes 9TH 15 0 0 15 0 0 0 0 0 0
Trevor Kilgore 10TH 13 0 0 0 0 13 0 0 0 0
Andrew Sandino 11TH 13 0 0 0 0 0 0 0 13 0
Jarett Smith 12TH 13 13 0 0 0 0 0 0 0 0
John Shofher 13TH 13 0 0 0 0 0 0 13 0 0
David Long 14TH 7 0 0 0 7 0 0 0 0 0
go to top
Other
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Jasmine Selman 1ST 30 0 0 0 0 0 15 0 15 0
Katherine Phillips 2ND 24 0 0 0 0 0 13 0 11 0
Brianna Kellum 3RD 24 0 0 0 0 0 11 0 13 0
go to top
Home